News & updates
BSF NewsResults
Missoula Freestyle Results


BSF Freestyle athletes had their first competitions at Montana Snowbowl in Missoula, MT, this past weekend. Thirteen BSF athletes travelled to the first stop in the Northern Division Freestyle tour, competing against skiers from Snowbird, Utah;Sun Valley, Idaho; Missoula and Bozeman.  Athletes are trying to earn a start at the US Freestyle Junior National Championships in March at Winter Park, Colorado.  

 

Freestyle skiers are scored out of a 100 pt system with 60 points towards turns, 20 points towards trick or airs, and the remaining 20 points for how fast you make it down the moguls course.

 

Moguls 1 WomenOverall

4. Talia Gilpin 52.16 (2nd F17)

10. Makayla Papke 33.39 (8th F15)

11. Meg Papke 22.51 (1st F13)

13. Alexandria Whitley 12.39 (9th F15)

15. Delaney English 3.28 (2nd F13)

 

Moguls 2 Men Overall

2. Renner Skidmore (BSF/Wasatch) 71.91

5. Jonas Cawley 67.43 (3rd M19)

12. Oliver Lacey 53.74 (1st M13)

13. Radley Gilpin 51.94 (4th M15)

15. Nolan Albrecht 34.17 (2nd M13)

17. Hayden Roethle 31.82 (4th M17)

26. Griffin Arms 23.85 (2nd M11)

28. Elijia Arms 19.53 (4th M11)

 

Moguls 2 WomenOverall

5. Talia Gilpin 49.58 (2nd F17)

10. Makayla Papke 33.3 (8th F15)

11. Meg Papke 22.81 (1st F13)

13. Alexandria Whitley 12.42 (9th F15)

14. Delaney English 4.55 (2nd F13)

 

Moguls 2 Men Overall

1. Renner Skidmore (BSF/Wasatch) 73.09

7. Jonas Cawley 61.02 (2nd M19)

12. Radley Gilpin 53.15 (5th M15)

13. Oliver Lacey 52.31 (1st M13)

15. Hayden Roethle 44.29 (6th M17)

17. Nolan Albrecht 32.66 (3rd M13)

26. Griffin Arms 23.85 (1st M11)

26. Elijia Arms 3.90 (3rd M11)

 

 

DUALS WOMEN OVERALL

4. Talia Gilpin

6. Makayla Papke

12. Meg Papke

14. Alexandria Whitley

 

DUALS MEN OVERALL

2. Renner Skidmore

9. Jonas Cawley

11. Oliver Lacey

13. Nolan Albrecht

18. Radley Gilpin

19. Hayden Roethle

25. Elijia Arms

28. Griffin Arms